| Amount/Serving | USDA Recommended % Daily Value |
|---|---|
| Total Fat 2g | 3% |
| Saturated Fat 1g | 4% |
| Cholesterol 0mg | 0% |
| Sodium 105mg | 4% |
| Total Carbohydrates 5g | 2% |
| Fiber 2g | 9% |
| Sugars <1g | - |
| Protein 2g | - |
| Vitamin A | 4% |
| Vitamin C | 6% |
| Calcium | 2% |
| Iron | 2% |
Ingredients: La Mexicana Mild Salsa, La Mexicana Guacamole, sour cream, cheddar cheese, Rosarito Low Fat Refried Beans.